Coldplay – The Singles 1999-2006 (Box 13x7")
Coldplay – The Singles 1999-2006 (Box 13x7")
- Stan:
- Płyta: Near Mint
- Okładka: Very Good + (przybrudzony box)
- Wydanie: Europe 2007
- Label: Parlophone – 00946 3 88324 7 8, Parlophone – 388 3247
TRACKLISTA:
The Blue Room E.P. | |||
A | Bigger Stronger
|
||
B1 | Don't Panic
|
||
B2 | See You Soon
|
||
C | High Speed
|
||
D | Such A Rush
|
||
Shiver | |||
E | Shiver
|
||
F1 | For You
|
||
F2 | Careful Where You Stand
|
||
Yellow | |||
G | Yellow
|
||
H | Help Is Round The Corner
|
||
Trouble | |||
I | Trouble
|
||
J | Brothers And Sisters
|
||
Don't Panic | |||
K | Don't Panic
|
||
L | You Only Live Twice (Live From Norway)
|
||
In My Place | |||
M | In My Place
|
||
N | One I Love
|
||
The Scientist | |||
O | The Scientist
|
||
P1 | 1.36
|
||
P2 | I Ran Away
|
||
Clocks | |||
Q | Clocks
|
||
R | Crests Of Waves
|
||
God Put A Smile Upon Your Face | |||
S | God Put A Smile Upon Your Face
|
||
T | Murder
|
||
Speed Of Sound | |||
U | Speed Of Sound
|
||
V | Things I Don't Understand
|
||
Fix You | |||
W | Fix You – Edit
|
||
X | The World Turned Upside Down
|
||
Talk | |||
Y | Talk – Radio Edit | ||
Z | Gravity
|
||
What If | |||
AA | What If
|
||
AB | How You See The World – Live From Earls Court | ||
The Hardest Part | |||
AC | The Hardest Part | ||
AD | Pour Me – Live At The Hollywood Bowl |
Symbol
19mz
Zapytaj o produkt
Napisz swoją opinię
Niepotwierdzona zakupem
Ocena: /5
Niepotwierdzona zakupem
Ocena: /5